| Player | Pts | |
|---|---|---|
| QB | 350.4 | |
| QB | 186.7 | |
| QB | 142.7 | |
| QB | 29.0 | |
| QB | 1.4 | |
| RB | 365.6 | |
| RB | 219.1 | |
| RB | 199.7 | |
| RB | 137.7 | |
| RB | 40.8 | |
| RB | 22.2 | |
| RB | 22.0 | |
| RB | 8.3 | |
| WR | 200.3 | |
| WR | 182.7 | |
| WR | 176.4 | |
| WR | 123.6 | |
| WR | 24.1 | |
| WR | 14.9 | |
| WR | — | |
| TE | 155.1 | |
| TE | 141.4 | |
| TE | 133.0 | |
| TE | 66.9 | |
| TE | 15.5 |
Final roster of the 2025 season; Pts = fantasy points scored for this team that year.