| Player | Pts | Value | |
|---|---|---|---|
| QB | 162.9 | 1,901 | |
| QB | 271.9 | 930 | |
| RB | 285.7 | 7,824 | |
| RB | 245.3 | 4,767 | |
| RB | 17.2 | — | |
| WR | 251.1 | 9,422 | |
| WR | 123.6 | 4,080 | |
| WR | 157.7 | 1,218 | |
| WR | 182.7 | 995 | |
| WR | 138.3 | 366 | |
| TE | 29.0 | — | |
| K | 21.0 | — | |
| DEF | 191.0 | — | |
| DEF | 121.0 | — | |
| DEF | 51.0 | — |
Final roster of the 2025 season; Pts = fantasy points scored for this team that year.