| Player | Pts | |
|---|---|---|
| QB | 324.7 | |
| QB | 201.7 | |
| QB | 148.3 | |
| QB | 64.9 | |
| RB | 349.1 | |
| RB | 211.2 | |
| RB | 135.4 | |
| RB | 109.2 | |
| RB | 106.4 | |
| RB | 94.1 | |
| RB | 40.1 | |
| WR | 204.9 | |
| WR | 128.8 | |
| WR | 110.7 | |
| WR | 91.1 | |
| WR | 68.5 | |
| WR | 65.0 | |
| WR | 62.9 | |
| WR | 54.6 | |
| WR | 35.5 | |
| WR | 6.8 | |
| TE | 78.5 | |
| TE | 57.3 | |
| TE | 45.8 | |
| TE | 31.8 | |
| TE | 7.6 | |
| K | 145.0 | |
| DEF | 112.0 | |
| DEF | 63.0 |
Final roster of the 2021 season; Pts = fantasy points scored for this team that year.