| Player | Pts | |
|---|---|---|
| QB | 103.4 | |
| QB | 80.3 | |
| QB | 11.5 | |
| RB | 179.2 | |
| RB | 147.4 | |
| RB | 129.4 | |
| RB | 103.5 | |
| RB | 78.3 | |
| RB | 43.9 | |
| RB | 42.3 | |
| RB | 16.1 | |
| RB | 9.1 | |
| RB | — | |
| WR | 193.3 | |
| WR | 170.7 | |
| WR | 143.3 | |
| WR | 124.6 | |
| WR | 88.5 | |
| WR | 78.6 | |
| WR | 51.4 | |
| WR | 48.3 | |
| WR | 31.3 | |
| WR | 18.1 | |
| WR | 10.8 | |
| TE | 140.4 | |
| TE | 73.3 | |
| TE | 19.8 |
Final roster of the 2022 season; Pts = fantasy points scored for this team that year.