| Player | Pts | |
|---|---|---|
| QB | 134.5 | |
| QB | 132.1 | |
| QB | 62.5 | |
| RB | 233.4 | |
| RB | 145.1 | |
| RB | 53.7 | |
| RB | 9.7 | |
| RB | — | |
| WR | 198.1 | |
| WR | 180.9 | |
| WR | 162.4 | |
| WR | 121.4 | |
| WR | 69.7 | |
| WR | 67.9 | |
| WR | 63.9 | |
| WR | 63.6 | |
| WR | 36.3 | |
| WR | 22.9 | |
| TE | 89.3 | |
| TE | 65.7 | |
| TE | 17.3 | |
| K | 129.0 | |
| K | 62.0 | |
| DEF | 172.0 | |
| DEF | 99.0 | |
| DEF | -5.0 | |
| FB | 71.1 |
Final roster of the 2020 season; Pts = fantasy points scored for this team that year.