| Player | Pts | |
|---|---|---|
| QB | 306.6 | |
| QB | 171.9 | |
| QB | 60.4 | |
| RB | 263.7 | |
| RB | 237.2 | |
| RB | 201.0 | |
| RB | 25.0 | |
| RB | 15.5 | |
| RB | 3.4 | |
| WR | 169.1 | |
| WR | 137.1 | |
| WR | 129.8 | |
| WR | 114.7 | |
| WR | 108.4 | |
| WR | 55.9 | |
| WR | 52.6 | |
| WR | 6.6 | |
| WR | — | |
| TE | 169.8 | |
| TE | 106.8 | |
| TE | 46.5 | |
| K | 98.0 | |
| K | 74.0 | |
| DEF | 118.0 | |
| DEF | 117.0 | |
| FB | 58.8 |
Final roster of the 2021 season; Pts = fantasy points scored for this team that year.