| Player | Pts | Value | |
|---|---|---|---|
| QB | 134.5 | 3,388 | |
| QB | 317.2 | 2,819 | |
| RB | 197.1 | 1,986 | |
| RB | 169.3 | 1,284 | |
| RB | 94.0 | 925 | |
| RB | 84.2 | 107 | |
| RB | 81.8 | — | |
| RB | — | — | |
| WR | 310.5 | 9,130 | |
| WR | 265.5 | 8,249 | |
| WR | 152.2 | 552 | |
| WR | 24.0 | — | |
| TE | 86.9 | 1,835 | |
| TE | 64.4 | 159 | |
| K | 55.0 | — | |
| DEF | 43.0 | — |
Final roster of the 2025 season; Pts = fantasy points scored for this team that year.