| Player | Pts | |
|---|---|---|
| QB | 254.7 | |
| QB | 224.9 | |
| QB | 194.6 | |
| QB | 162.6 | |
| RB | 214.1 | |
| RB | 200.4 | |
| RB | 174.2 | |
| RB | 111.1 | |
| RB | 77.1 | |
| RB | 57.7 | |
| RB | 32.4 | |
| RB | 9.9 | |
| RB | 0.7 | |
| WR | 198.9 | |
| WR | 160.2 | |
| WR | 89.7 | |
| WR | 88.2 | |
| WR | 84.8 | |
| WR | 43.1 | |
| WR | 37.5 | |
| WR | 20.4 | |
| WR | — | |
| TE | 113.2 | |
| TE | 100.5 |
Final roster of the 2022 season; Pts = fantasy points scored for this team that year.