| Player | Pts | |
|---|---|---|
| QB | 378.8 | |
| QB | 333.9 | |
| QB | 297.2 | |
| QB | 238.0 | |
| RB | 236.8 | |
| RB | 137.3 | |
| RB | 133.6 | |
| RB | 122.7 | |
| RB | 114.0 | |
| RB | 75.9 | |
| RB | 22.7 | |
| RB | — | |
| WR | 299.9 | |
| WR | 217.0 | |
| WR | 213.6 | |
| WR | 166.5 | |
| WR | 150.0 | |
| WR | 64.2 | |
| WR | 45.7 | |
| TE | 223.1 | |
| TE | 117.6 | |
| TE | 71.4 | |
| TE | — | |
| K | 143.0 | |
| K | 93.0 | |
| DEF | 147.0 | |
| DEF | 105.0 |
Final roster of the 2020 season; Pts = fantasy points scored for this team that year.