| Player | Pts | |
|---|---|---|
| QB | 370.7 | |
| QB | 329.8 | |
| QB | 288.3 | |
| QB | 10.8 | |
| RB | 304.8 | |
| RB | 220.0 | |
| RB | 198.9 | |
| RB | 173.0 | |
| RB | 46.6 | |
| RB | 27.6 | |
| RB | 26.8 | |
| RB | — | |
| WR | 296.5 | |
| WR | 282.8 | |
| WR | 225.5 | |
| WR | 165.3 | |
| WR | 118.0 | |
| WR | 117.3 | |
| WR | 104.0 | |
| WR | 76.4 | |
| WR | 41.9 | |
| TE | 106.0 | |
| TE | 91.8 | |
| TE | 39.7 | |
| TE | 6.6 | |
| K | 128.0 | |
| DEF | 115.0 | |
| DEF | 67.0 |
Final roster of the 2021 season; Pts = fantasy points scored for this team that year.