| Player | Pts | |
|---|---|---|
| QB | 254.0 | |
| QB | 240.1 | |
| RB | 212.8 | |
| RB | 161.7 | |
| RB | 122.3 | |
| RB | 65.6 | |
| RB | 47.0 | |
| RB | 31.1 | |
| RB | 12.3 | |
| RB | — | |
| WR | 265.1 | |
| WR | 175.6 | |
| WR | 119.8 | |
| WR | 75.3 | |
| WR | 69.1 | |
| WR | 49.2 | |
| WR | 35.5 | |
| WR | 11.7 | |
| TE | 259.3 | |
| TE | 125.8 | |
| TE | 112.8 | |
| TE | 101.1 | |
| K | 141.0 | |
| DEF | 127.0 | |
| DEF | 2.0 |
Final roster of the 2020 season; Pts = fantasy points scored for this team that year.