| Player | Pts | |
|---|---|---|
| QB | 280.0 | |
| QB | 173.5 | |
| QB | 112.4 | |
| QB | 32.8 | |
| RB | 298.8 | |
| RB | 189.0 | |
| RB | 66.7 | |
| RB | 65.0 | |
| RB | 64.4 | |
| RB | 11.3 | |
| WR | 265.2 | |
| WR | 139.6 | |
| WR | 135.6 | |
| WR | 116.6 | |
| WR | 81.6 | |
| WR | 59.2 | |
| WR | 45.0 | |
| WR | 41.2 | |
| WR | 30.5 | |
| WR | 27.5 | |
| WR | 17.0 | |
| WR | 9.5 | |
| WR | — | |
| TE | 169.5 | |
| TE | 46.0 | |
| TE | 36.7 |
Final roster of the 2022 season; Pts = fantasy points scored for this team that year.