| Player | Pts | |
|---|---|---|
| QB | 174.9 | |
| QB | 152.0 | |
| QB | 114.8 | |
| QB | 32.2 | |
| RB | 197.0 | |
| RB | 148.9 | |
| RB | 89.6 | |
| RB | 52.7 | |
| RB | 38.1 | |
| RB | 35.6 | |
| RB | — | |
| WR | 233.0 | |
| WR | 112.0 | |
| WR | 107.1 | |
| WR | 90.7 | |
| WR | 80.5 | |
| WR | 74.5 | |
| WR | 74.0 | |
| WR | 70.7 | |
| WR | 57.3 | |
| WR | 29.0 | |
| WR | 27.2 | |
| TE | 160.5 | |
| TE | 84.9 | |
| TE | 39.4 | |
| K | 160.0 | |
| DEF | 140.0 | |
| DEF | 137.0 |
Final roster of the 2021 season; Pts = fantasy points scored for this team that year.