| Player | Pts | Value | |
|---|---|---|---|
| QB | 364.6 | 6,255 | |
| RB | 225.3 | 5,565 | |
| RB | 110.4 | 4,630 | |
| RB | 183.1 | 1,418 | |
| RB | 196.8 | 564 | |
| WR | 159.5 | 6,152 | |
| WR | 163.4 | 546 | |
| WR | 88.9 | 521 | |
| WR | 26.8 | 126 | |
| WR | 123.3 | 47 | |
| TE | 144.2 | 6,187 | |
| TE | 93.8 | 1,087 | |
| TE | 22.8 | — | |
| K | 115.0 | — | |
| DEF | 119.0 | — | |
| DEF | 26.0 | — |
Final roster of the 2025 season; Pts = fantasy points scored for this team that year.