| Player | Pts | Value | |
|---|---|---|---|
| QB | 364.6 | 6,044 | |
| RB | 225.3 | 4,716 | |
| RB | 196.8 | 1,434 | |
| RB | 110.4 | 1,419 | |
| RB | 183.1 | 1,375 | |
| WR | 159.5 | 7,366 | |
| WR | 163.4 | 774 | |
| WR | 123.3 | 763 | |
| WR | 88.9 | 454 | |
| WR | 26.8 | — | |
| TE | 144.2 | 5,811 | |
| TE | 93.8 | 514 | |
| TE | 22.8 | 143 | |
| K | 115.0 | — | |
| DEF | 119.0 | — | |
| DEF | 26.0 | — |
Final roster of the 2025 season; Pts = fantasy points scored for this team that year.