| Player | Pts | |
|---|---|---|
| QB | 324.8 | |
| QB | 188.4 | |
| QB | 164.7 | |
| QB | 99.9 | |
| QB | 62.2 | |
| RB | 176.7 | |
| RB | 158.0 | |
| RB | 111.6 | |
| RB | 91.1 | |
| RB | 81.1 | |
| RB | 80.4 | |
| RB | 72.1 | |
| WR | 143.8 | |
| WR | 129.5 | |
| WR | 127.1 | |
| WR | 99.9 | |
| WR | 94.8 | |
| WR | 81.3 | |
| WR | 79.0 | |
| WR | 3.7 | |
| TE | 128.9 | |
| TE | 106.7 | |
| TE | 33.3 | |
| TE | 16.6 | |
| TE | 1.7 | |
| K | 21.0 | |
| DEF | 62.0 | |
| DEF | 59.0 |
Final roster of the 2020 season; Pts = fantasy points scored for this team that year.