| Player | Pts | |
|---|---|---|
| QB | 379.8 | |
| QB | 250.0 | |
| QB | 119.2 | |
| RB | 181.4 | |
| RB | 178.1 | |
| RB | 108.9 | |
| RB | 106.1 | |
| RB | 99.0 | |
| RB | 86.5 | |
| RB | 43.8 | |
| RB | 34.6 | |
| WR | 191.8 | |
| WR | 190.0 | |
| WR | 122.5 | |
| WR | 108.4 | |
| WR | 108.0 | |
| WR | 74.0 | |
| WR | 30.9 | |
| WR | 28.9 | |
| TE | 117.7 | |
| TE | 89.6 | |
| TE | 43.6 | |
| TE | 27.1 | |
| TE | 17.5 | |
| K | 96.0 | |
| DEF | 155.0 | |
| DEF | 29.0 |
Final roster of the 2021 season; Pts = fantasy points scored for this team that year.