| Player | Pts | |
|---|---|---|
| QB | 283.6 | |
| QB | 272.3 | |
| QB | 106.8 | |
| QB | 36.8 | |
| QB | 35.2 | |
| QB | 18.3 | |
| RB | 108.3 | |
| RB | 94.6 | |
| RB | 89.8 | |
| RB | 80.9 | |
| RB | 69.6 | |
| RB | 41.6 | |
| RB | 33.0 | |
| WR | 220.7 | |
| WR | 189.5 | |
| WR | 167.6 | |
| WR | 145.0 | |
| WR | 144.8 | |
| WR | 85.9 | |
| WR | 83.2 | |
| WR | 80.3 | |
| WR | 40.1 | |
| TE | 139.3 | |
| TE | 121.3 | |
| TE | 112.0 | |
| TE | 97.6 |
Final roster of the 2022 season; Pts = fantasy points scored for this team that year.