| Player | Pts | |
|---|---|---|
| QB | 386.6 | |
| QB | 352.8 | |
| QB | 132.9 | |
| QB | 9.0 | |
| RB | 168.3 | |
| RB | 90.7 | |
| RB | 81.9 | |
| RB | 68.9 | |
| RB | 61.3 | |
| RB | 45.5 | |
| RB | 10.7 | |
| WR | 191.5 | |
| WR | 145.1 | |
| WR | 142.5 | |
| WR | 136.2 | |
| WR | 39.8 | |
| WR | 37.8 | |
| WR | 8.1 | |
| WR | — | |
| WR | — | |
| WR | — | |
| TE | 121.1 | |
| TE | 93.4 | |
| TE | 86.0 | |
| K | 151.0 | |
| K | 95.0 | |
| DEF | 126.0 | |
| DEF | 96.0 |
Final roster of the 2020 season; Pts = fantasy points scored for this team that year.