| Player | Pts | |
|---|---|---|
| QB | 394.6 | |
| QB | 236.8 | |
| QB | 83.2 | |
| QB | 78.7 | |
| RB | 172.5 | |
| RB | 108.0 | |
| RB | 70.9 | |
| RB | 46.0 | |
| RB | 44.1 | |
| RB | 29.4 | |
| RB | 2.0 | |
| RB | — | |
| WR | 186.8 | |
| WR | 128.0 | |
| WR | 121.2 | |
| WR | 83.2 | |
| WR | 68.0 | |
| WR | 64.8 | |
| WR | 62.6 | |
| WR | — | |
| TE | 136.0 | |
| TE | 108.4 | |
| TE | 48.1 | |
| K | 168.0 | |
| K | 157.0 | |
| DEF | 147.0 | |
| DEF | 111.0 |
Final roster of the 2021 season; Pts = fantasy points scored for this team that year.