| Player | Pts | |
|---|---|---|
| QB | 385.2 | |
| QB | 219.3 | |
| QB | 169.2 | |
| QB | 9.3 | |
| RB | 312.9 | |
| RB | 167.3 | |
| RB | 151.8 | |
| RB | 127.5 | |
| RB | 113.3 | |
| RB | 20.5 | |
| RB | 19.1 | |
| WR | 172.2 | |
| WR | 127.4 | |
| WR | 117.1 | |
| WR | 97.1 | |
| WR | 90.8 | |
| WR | 68.4 | |
| WR | 15.6 | |
| WR | 8.0 | |
| WR | — | |
| TE | 112.7 | |
| TE | 82.9 | |
| TE | 60.7 | |
| TE | 40.6 |
Final roster of the 2022 season; Pts = fantasy points scored for this team that year.