| Player | Pts | |
|---|---|---|
| QB | 392.6 | |
| QB | 256.9 | |
| QB | 87.3 | |
| QB | 26.6 | |
| QB | 23.6 | |
| RB | 357.8 | |
| RB | 255.2 | |
| RB | 103.4 | |
| RB | 102.5 | |
| RB | 85.7 | |
| RB | 71.9 | |
| WR | 173.0 | |
| WR | 167.9 | |
| WR | 160.7 | |
| WR | 146.2 | |
| WR | 141.5 | |
| WR | 100.3 | |
| WR | 79.4 | |
| WR | 45.0 | |
| WR | 27.9 | |
| WR | — | |
| WR | — | |
| TE | 106.8 | |
| TE | 86.4 | |
| TE | 33.4 | |
| TE | — |
Final roster of the 2023 season; Pts = fantasy points scored for this team that year.