| Player | Pts | |
|---|---|---|
| QB | 226.4 | |
| QB | 186.8 | |
| QB | 177.4 | |
| QB | 59.5 | |
| QB | 1.7 | |
| RB | 245.3 | |
| RB | 156.8 | |
| RB | 115.7 | |
| RB | 110.4 | |
| RB | 87.4 | |
| RB | 51.5 | |
| RB | 5.1 | |
| RB | 0.7 | |
| RB | — | |
| WR | 310.5 | |
| WR | 182.1 | |
| WR | 163.4 | |
| WR | 71.4 | |
| WR | 43.0 | |
| WR | 22.8 | |
| TE | 157.4 | |
| TE | 101.2 | |
| TE | 87.0 | |
| TE | 27.4 |
Final roster of the 2025 season; Pts = fantasy points scored for this team that year.