| Player | Pts | |
|---|---|---|
| QB | 283.0 | |
| QB | 109.0 | |
| QB | 91.0 | |
| QB | 47.0 | |
| QB | 40.9 | |
| QB | 36.7 | |
| RB | 152.6 | |
| RB | 82.1 | |
| RB | 77.7 | |
| RB | 76.4 | |
| RB | 66.2 | |
| RB | 39.7 | |
| RB | 6.9 | |
| WR | 286.7 | |
| WR | 196.9 | |
| WR | 179.8 | |
| WR | 146.6 | |
| WR | 27.3 | |
| WR | 22.4 | |
| WR | 5.3 | |
| TE | 82.2 | |
| TE | 76.9 | |
| TE | 59.0 | |
| TE | 45.6 | |
| TE | 41.7 | |
| TE | 20.5 |
Final roster of the 2022 season; Pts = fantasy points scored for this team that year.