| Player | Pts | Value | |
|---|---|---|---|
| QB | 179.5 | 1,481 | |
| QB | 286.9 | 607 | |
| RB | 201.4 | 10,581 | |
| RB | 52.7 | 2,718 | |
| RB | 162.8 | 1,617 | |
| RB | 188.7 | 1,478 | |
| RB | 60.5 | 669 | |
| WR | 218.0 | 5,867 | |
| WR | 176.4 | 3,938 | |
| WR | 27.0 | — | |
| WR | 13.8 | — | |
| TE | 155.1 | 597 | |
| TE | 52.8 | 162 | |
| K | 41.0 | — | |
| DEF | 35.0 | — |
Final roster of the 2025 season; Pts = fantasy points scored for this team that year.