| Player | Pts | Value | |
|---|---|---|---|
| QB | 286.9 | 2,213 | |
| QB | 179.5 | 1,024 | |
| RB | 201.4 | 10,702 | |
| RB | 52.7 | 6,657 | |
| RB | 188.7 | 2,843 | |
| RB | 162.8 | 1,307 | |
| RB | 60.5 | 992 | |
| WR | 218.0 | 4,971 | |
| WR | 176.4 | 3,629 | |
| WR | 27.0 | 894 | |
| WR | 13.8 | — | |
| TE | 155.1 | 568 | |
| TE | 52.8 | 205 | |
| K | 41.0 | — | |
| DEF | 35.0 | — |
Final roster of the 2025 season; Pts = fantasy points scored for this team that year.