| Player | Pts | |
|---|---|---|
| QB | 136.0 | |
| QB | 115.4 | |
| QB | 82.4 | |
| QB | 62.0 | |
| QB | 53.0 | |
| RB | 134.8 | |
| RB | 124.8 | |
| RB | 120.8 | |
| RB | 104.9 | |
| RB | 99.1 | |
| RB | 47.0 | |
| RB | 19.5 | |
| RB | — | |
| WR | 239.0 | |
| WR | 205.8 | |
| WR | 163.5 | |
| WR | 152.6 | |
| WR | 108.4 | |
| WR | 3.3 | |
| TE | 95.1 | |
| TE | 93.3 | |
| TE | 73.5 | |
| TE | 58.5 | |
| TE | 10.4 | |
| TE | — | |
| K | 135.0 | |
| K | 57.0 | |
| DEF | 164.0 | |
| DEF | 95.0 |
Final roster of the 2021 season; Pts = fantasy points scored for this team that year.