| Player | Pts | |
|---|---|---|
| QB | 337.9 | |
| QB | 76.5 | |
| QB | 19.3 | |
| QB | 2.4 | |
| RB | 157.5 | |
| RB | 139.5 | |
| RB | 133.5 | |
| RB | 95.3 | |
| RB | 82.9 | |
| RB | 71.8 | |
| RB | 67.7 | |
| RB | 67.4 | |
| RB | 48.4 | |
| RB | 25.2 | |
| WR | 284.4 | |
| WR | 228.8 | |
| WR | 190.8 | |
| WR | 157.9 | |
| WR | 128.1 | |
| WR | 118.4 | |
| WR | 96.3 | |
| WR | 58.0 | |
| TE | 90.5 | |
| TE | 47.1 | |
| TE | 23.6 | |
| K | 126.0 | |
| K | 27.0 | |
| DEF | 111.0 |
Final roster of the 2020 season; Pts = fantasy points scored for this team that year.