| Player | Pts | Value | |
|---|---|---|---|
| QB | 114.3 | 2,939 | |
| QB | 33.9 | — | |
| QB | 29.1 | — | |
| RB | 235.9 | 4,129 | |
| RB | 211.6 | 3,176 | |
| RB | 86.2 | — | |
| RB | 28.9 | — | |
| WR | 163.4 | 7,521 | |
| WR | 167.9 | 5,606 | |
| WR | 69.8 | 1,824 | |
| WR | 97.7 | 754 | |
| TE | 155.2 | 1,339 | |
| K | 89.0 | — | |
| DEF | 153.0 | — | |
| DEF | 76.0 | — |
Final roster of the 2025 season; Pts = fantasy points scored for this team that year.