| Player | Pts | Value | |
|---|---|---|---|
| QB | 114.3 | 1,239 | |
| QB | 33.9 | — | |
| QB | 29.1 | — | |
| RB | 211.6 | 3,771 | |
| RB | 235.9 | 1,486 | |
| RB | 86.2 | — | |
| RB | 28.9 | — | |
| WR | 163.4 | 7,949 | |
| WR | 167.9 | 5,484 | |
| WR | 69.8 | 1,896 | |
| WR | 97.7 | 204 | |
| TE | 155.2 | 1,304 | |
| K | 89.0 | — | |
| DEF | 153.0 | — | |
| DEF | 76.0 | — |
Final roster of the 2025 season; Pts = fantasy points scored for this team that year.