| Player | Pts | |
|---|---|---|
| QB | 165.1 | |
| QB | 73.9 | |
| QB | 33.6 | |
| QB | 11.7 | |
| QB | 4.3 | |
| QB | 0.9 | |
| QB | — | |
| RB | 280.3 | |
| RB | 254.5 | |
| RB | 96.0 | |
| RB | 49.8 | |
| RB | 42.1 | |
| WR | 214.6 | |
| WR | 136.7 | |
| WR | 132.6 | |
| WR | 130.0 | |
| WR | 66.9 | |
| WR | 58.4 | |
| WR | 53.2 | |
| WR | 35.5 | |
| WR | 33.4 | |
| WR | 27.9 | |
| TE | 83.4 | |
| TE | 48.2 | |
| TE | 38.9 |
Final roster of the 2022 season; Pts = fantasy points scored for this team that year.