| Player | Pts | |
|---|---|---|
| QB | 217.9 | |
| QB | 211.9 | |
| QB | 49.4 | |
| QB | 18.1 | |
| QB | 8.1 | |
| QB | — | |
| RB | 183.3 | |
| RB | 139.1 | |
| RB | 126.1 | |
| RB | 124.1 | |
| RB | 38.8 | |
| RB | 25.2 | |
| RB | 20.8 | |
| RB | 11.9 | |
| RB | 2.8 | |
| WR | 218.9 | |
| WR | 203.8 | |
| WR | 182.3 | |
| WR | 181.1 | |
| WR | 143.2 | |
| WR | 100.1 | |
| WR | 64.9 | |
| WR | 59.7 | |
| TE | 139.3 | |
| K | 123.0 | |
| K | 110.0 | |
| DEF | 177.0 | |
| DEF | 161.0 |
Final roster of the 2021 season; Pts = fantasy points scored for this team that year.