| Player | Pts | |
|---|---|---|
| QB | 319.1 | |
| QB | 106.4 | |
| QB | 66.9 | |
| QB | 48.7 | |
| QB | 29.1 | |
| QB | 7.3 | |
| QB | -0.1 | |
| RB | 216.1 | |
| RB | 210.7 | |
| RB | 44.5 | |
| RB | 38.4 | |
| WR | 271.4 | |
| WR | 224.9 | |
| WR | 167.7 | |
| WR | 127.2 | |
| WR | 123.1 | |
| WR | 98.0 | |
| WR | 41.7 | |
| WR | 40.1 | |
| WR | 33.7 | |
| WR | 17.7 | |
| WR | 2.9 | |
| TE | 141.6 | |
| TE | 98.9 | |
| TE | 57.4 |
Final roster of the 2023 season; Pts = fantasy points scored for this team that year.