| Player | Pts | |
|---|---|---|
| QB | 276.4 | |
| QB | 173.3 | |
| QB | 99.4 | |
| QB | 46.5 | |
| QB | 11.2 | |
| QB | — | |
| RB | 320.6 | |
| RB | 178.4 | |
| RB | 123.7 | |
| RB | 47.8 | |
| RB | 33.4 | |
| RB | 18.1 | |
| RB | 12.4 | |
| RB | 7.1 | |
| WR | 192.1 | |
| WR | 160.1 | |
| WR | 120.6 | |
| WR | 100.9 | |
| WR | 92.4 | |
| WR | 76.7 | |
| WR | 65.8 | |
| WR | 36.4 | |
| TE | 115.3 | |
| TE | 50.4 | |
| TE | 32.1 | |
| K | 163.0 | |
| K | 108.0 | |
| DEF | 98.0 | |
| DEF | 60.0 |
Final roster of the 2020 season; Pts = fantasy points scored for this team that year.