| Player | Pts | Value | |
|---|---|---|---|
| QB | 304.8 | 1,584 | |
| QB | 142.5 | 62 | |
| RB | 169.0 | 7,721 | |
| RB | 129.0 | 5,716 | |
| RB | 156.8 | 2,838 | |
| RB | 109.1 | 180 | |
| RB | 40.3 | — | |
| WR | 24.4 | 2,541 | |
| WR | 75.3 | 2,141 | |
| WR | 24.6 | 1,554 | |
| WR | 48.0 | — | |
| TE | 252.9 | 5,644 | |
| TE | 60.5 | 9 | |
| K | 69.0 | — | |
| DEF | 102.0 | — | |
| DEF | 9.0 | — |
Final roster of the 2025 season; Pts = fantasy points scored for this team that year.