| Player | Pts | |
|---|---|---|
| QB | 309.2 | |
| QB | 234.0 | |
| QB | 146.9 | |
| QB | — | |
| RB | 264.9 | |
| RB | 202.1 | |
| RB | 105.9 | |
| RB | 92.7 | |
| RB | 84.5 | |
| RB | 62.4 | |
| RB | 30.8 | |
| RB | 9.9 | |
| RB | 9.6 | |
| RB | — | |
| WR | 275.4 | |
| WR | 193.3 | |
| WR | 191.4 | |
| WR | 149.4 | |
| WR | 140.3 | |
| WR | 116.7 | |
| WR | 61.9 | |
| WR | 22.1 | |
| WR | 5.6 | |
| TE | 139.9 | |
| TE | 114.8 | |
| TE | 5.4 | |
| K | 139.0 | |
| DEF | 89.0 | |
| DEF | 72.0 |
Final roster of the 2021 season; Pts = fantasy points scored for this team that year.