| Player | Pts | |
|---|---|---|
| QB | 331.2 | |
| QB | 147.2 | |
| QB | 125.8 | |
| QB | 124.9 | |
| QB | 100.8 | |
| QB | 86.8 | |
| QB | -0.9 | |
| RB | 253.4 | |
| RB | 241.0 | |
| RB | 180.1 | |
| RB | 126.7 | |
| RB | 111.6 | |
| RB | 38.3 | |
| RB | 12.8 | |
| WR | 236.6 | |
| WR | 213.9 | |
| WR | 212.7 | |
| WR | 211.7 | |
| WR | 177.3 | |
| WR | 168.2 | |
| WR | 165.7 | |
| WR | 68.3 | |
| WR | 55.5 | |
| TE | 171.5 | |
| TE | 60.8 | |
| TE | 58.2 | |
| TE | 24.5 |
Final roster of the 2023 season; Pts = fantasy points scored for this team that year.