| Player | Pts | |
|---|---|---|
| QB | 351.0 | |
| QB | 231.1 | |
| QB | 97.4 | |
| QB | 84.6 | |
| QB | 54.6 | |
| RB | 210.7 | |
| RB | 210.6 | |
| RB | 182.6 | |
| RB | 141.9 | |
| RB | 106.2 | |
| RB | 27.9 | |
| RB | 7.2 | |
| WR | 304.7 | |
| WR | 253.6 | |
| WR | 248.1 | |
| WR | 187.8 | |
| WR | 140.5 | |
| WR | 124.5 | |
| WR | 113.1 | |
| WR | 78.6 | |
| WR | 68.6 | |
| WR | 55.3 | |
| WR | 14.6 | |
| TE | 171.4 | |
| TE | 116.7 | |
| TE | 5.9 |
Final roster of the 2022 season; Pts = fantasy points scored for this team that year.