| Player | Pts | |
|---|---|---|
| QB | 361.3 | |
| QB | 322.8 | |
| QB | 14.9 | |
| QB | 9.4 | |
| QB | — | |
| QB | — | |
| RB | 182.2 | |
| RB | 151.9 | |
| RB | 59.7 | |
| RB | 50.5 | |
| RB | 19.8 | |
| RB | 15.1 | |
| RB | — | |
| WR | 211.9 | |
| WR | 210.5 | |
| WR | 178.7 | |
| WR | 154.5 | |
| WR | 112.0 | |
| WR | 99.5 | |
| WR | 94.6 | |
| WR | 78.7 | |
| WR | 20.5 | |
| TE | 140.8 | |
| TE | 72.9 | |
| K | 56.0 | |
| DEF | 97.0 | |
| DEF | -13.0 |
Final roster of the 2020 season; Pts = fantasy points scored for this team that year.