| Player | Pts | |
|---|---|---|
| QB | 285.2 | |
| QB | 218.0 | |
| QB | — | |
| RB | 169.3 | |
| RB | 50.8 | |
| RB | 28.2 | |
| RB | 20.2 | |
| RB | 19.2 | |
| WR | 138.3 | |
| WR | 113.2 | |
| WR | 104.4 | |
| WR | 71.8 | |
| WR | 49.8 | |
| WR | 39.0 | |
| WR | 38.8 | |
| WR | 32.4 | |
| WR | 26.9 | |
| WR | 24.0 | |
| TE | 144.2 | |
| TE | 67.6 | |
| TE | 66.2 | |
| TE | 39.5 | |
| TE | 19.2 |
Final roster of the 2025 season; Pts = fantasy points scored for this team that year.