| Player | Pts | |
|---|---|---|
| QB | 280.2 | |
| QB | 156.4 | |
| QB | 146.4 | |
| QB | — | |
| RB | 195.1 | |
| RB | 179.8 | |
| RB | 156.1 | |
| RB | 149.0 | |
| RB | 83.0 | |
| RB | 57.7 | |
| RB | 18.0 | |
| RB | — | |
| WR | 195.7 | |
| WR | 191.9 | |
| WR | 185.2 | |
| WR | 183.1 | |
| WR | 109.2 | |
| WR | 61.1 | |
| WR | 46.0 | |
| WR | 31.9 | |
| WR | 23.6 | |
| WR | — | |
| TE | 110.8 | |
| TE | 99.2 | |
| TE | 22.5 |
Final roster of the 2023 season; Pts = fantasy points scored for this team that year.