| Player | Pts | |
|---|---|---|
| QB | 352.7 | |
| QB | 287.5 | |
| QB | 62.6 | |
| QB | 8.9 | |
| QB | 0.2 | |
| RB | 227.6 | |
| RB | 199.1 | |
| RB | 175.9 | |
| RB | 147.1 | |
| RB | 141.1 | |
| RB | 91.7 | |
| RB | 11.4 | |
| RB | 1.9 | |
| WR | 193.6 | |
| WR | 177.8 | |
| WR | 175.0 | |
| WR | 143.8 | |
| WR | 96.2 | |
| WR | 55.6 | |
| WR | 9.9 | |
| TE | 116.2 | |
| TE | 91.2 | |
| TE | 52.4 | |
| TE | 37.7 | |
| K | 72.0 | |
| K | 67.0 | |
| K | 41.0 | |
| DEF | 106.0 | |
| DEF | 35.0 |
Final roster of the 2021 season; Pts = fantasy points scored for this team that year.