| Player | Pts | |
|---|---|---|
| QB | 369.7 | |
| QB | 369.4 | |
| QB | 58.0 | |
| RB | 222.9 | |
| RB | 163.8 | |
| RB | 133.1 | |
| RB | 95.0 | |
| RB | 94.6 | |
| RB | 87.8 | |
| RB | 87.2 | |
| RB | 80.9 | |
| RB | 19.7 | |
| WR | 235.5 | |
| WR | 179.3 | |
| WR | 154.0 | |
| WR | 78.9 | |
| WR | 73.1 | |
| WR | 51.9 | |
| WR | 42.6 | |
| WR | 8.6 | |
| TE | 132.8 | |
| TE | 56.8 | |
| TE | 47.0 | |
| TE | 6.9 | |
| K | 121.0 | |
| K | 83.0 | |
| DEF | 161.0 | |
| DEF | 62.0 |
Final roster of the 2020 season; Pts = fantasy points scored for this team that year.