| Player | Pts | Value | |
|---|---|---|---|
| QB | 214.9 | 4,477 | |
| QB | 221.7 | 1,518 | |
| RB | 331.3 | 10,191 | |
| RB | 248.1 | 6,941 | |
| RB | 176.4 | 6,057 | |
| RB | 116.0 | 388 | |
| RB | 44.4 | — | |
| WR | 145.2 | 2,576 | |
| WR | 167.8 | 1,079 | |
| WR | 66.5 | 995 | |
| WR | 114.1 | 882 | |
| WR | 78.6 | 518 | |
| TE | 140.3 | 1,556 | |
| TE | 82.6 | 420 | |
| K | 17.0 | — | |
| DEF | 102.0 | — |
Final roster of the 2025 season; Pts = fantasy points scored for this team that year.