| Player | Pts | |
|---|---|---|
| QB | 411.9 | |
| QB | 192.5 | |
| QB | — | |
| RB | 229.3 | |
| RB | 177.3 | |
| RB | 166.1 | |
| RB | 82.4 | |
| RB | 58.0 | |
| RB | 32.3 | |
| RB | 7.4 | |
| RB | 5.1 | |
| WR | 165.0 | |
| WR | 157.1 | |
| WR | 144.8 | |
| WR | 121.5 | |
| WR | 101.4 | |
| WR | 92.0 | |
| WR | 77.6 | |
| WR | 63.7 | |
| WR | 22.3 | |
| WR | 20.4 | |
| WR | — | |
| WR | — | |
| WR | -0.8 | |
| TE | 67.7 | |
| TE | 61.6 | |
| TE | 37.5 |
Final roster of the 2022 season; Pts = fantasy points scored for this team that year.